Apple iPhone 17 Pro Max vs apple iphone 17 pro
| Spec | Apple iPhone 17 Pro Max | apple iphone 17 pro |
|---|---|---|
| Price | ||
| Price (USD) | — | — |
| General | ||
| Launch Date | September 2026 (Expected) | September 19, 2025 |
| Brand | Apple | Apple |
| Model | iPhone 17 Pro Max | — |
| Operating System | iOS 18 | — |
| Custom UI | No Custom UI | — |
| IP Rating | IP68 | — |
| Display | ||
| Display Type | LTPO Super Retina XDR OLED | — |
| Screen Size | 6.9 inches | 6.3 inches |
| Resolution | 2868 x 1320 pixels | — |
| Refresh Rate | 120Hz | 120 Hz |
| Peak Brightness | 2500 nits | — |
| Performance | ||
| Chipset | Apple A19 Pro | — |
| CPU | Hexa Core | — |
| GPU | Apple GPU (Next-gen) | — |
| RAM | 8GB / 12GB | — |
| Storage | 256GB / 512GB / 1TB | — |
| Camera | ||
| Rear Camera | 48MP + 12MP + 12MP | — |
| Front Camera | 12MP | — |
| Video Recording | 4K @ 60fps, ProRes, Dolby Vision | — |
| Battery | ||
| Battery Capacity | ~4700mAh | — |
| Charging | Fast Charging + MagSafe Wireless Charging | — |
| Connectivity | ||
| 5G | Yes | — |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | v5.4 | — |
| NFC | Yes | — |
| USB | USB Type-C (USB 3.2) | — |
| Design & Build | ||
| Dimensions | Not Official Yet | — |
| Weight | Not Official Yet | — |
| Colors | Black Titanium, White Titanium, Natural Titanium, Blue Titanium | — |
Pros & Cons
Apple iPhone 17 Pro Max
PROS
- Excellent performance with A19 Pro
- Premium titanium design
- Best-in-class video recording
- Bright and smooth 120Hz display
- Long battery life
CONS
- Very expensive
- No major design change
- Slow charging compared to competitors
apple iphone 17 pro
PROS
- Best in class video experience
- Smooth zoom performance across most ranges, delivering both stunning portraits as well as high quality zoomed videos
- Impressive portrait photography with accurate color reproduction, natural skin tones and consistently excellent exposure, with a good control of artifacts
CONS
- Visible limitations for group shots due to the absence of a variable aperture
- Noticeable noise in indoor and low-light environments
- Reduced texture detail at intermediate zoom levels between the preset focal lengths